OE Numaraları (Orijinal Referanslar)
| OE-numarası | Üretici Marka | Aksiyon |
|---|---|---|
| 12 762 212 | SAAB | |
| 153071760527 | MAGNETI MARELLI | |
| 16 314 878 80 | CITROËN | |
| 207 045 | TOPRAN | |
| 21-00477-SX | STELLOX | |
| 4055F27028 | RIDEX | |
| 4499 | MEAT & DORIA | |
| 450002462 | MASTER-SPORT GERMANY | |
| 60.H2O.00 | UFI | |
| 900295 | AKRON-MALÒ | |
| AZMT-41-020-1251 | A.Z. Meisterteile | |
| CFC4499 | CSV electronic parts | |
| E83KP02 D140 | HENGST FILTER | |
| ELG5322Z | MECAFILTER | |
| F116 | MISFAT | |
| FC1181 | KAISHIN | |
| FK-773 | FI.BA | |
| FKFIA085 | MEAT & DORIA | |
| FL04.402 | FRIGAIR | |
| PE 982 | FILTRON | |
| PU 723 x | MANN-FILTER | |
| WG1018982 | WILMINK GROUP | |
| WG1821915 | WILMINK GROUP | |
| WG1906570 | WILMINK GROUP | |
| WG1965617 | WILMINK GROUP | |
| 5050063823271 | BLUE PRINT | |
| 0399-1308 | ASHUKI by Palidium | |
| 096816473 | VAUXHALL | |
| 1 457 070 001 | BOSCH | |
| 1218700500 | JP GROUP | |
| 3ECO016 | JAPKO | |
| 3F0005 | ProfiPower | |
| 70231 | ASAM AUTOMOTIVE | |
| 8 18 012 | OPEL | |
| 8671018357 | MOTRIO | |
| 93193621 | VAUXHALL | |
| 96 816 473 | SAAB | |
| AZMT-41-020-1604 | A.Z. Meisterteile | |
| E83KP D140 | HENGST FILTER | |
| F-7261 | DÜRER | |
| FE0150 | BREMSI | |
| FE052z | KLAXCAR FRANCE | |
| FKFIA059 | MEAT & DORIA | |
| FKFIA082 | MEAT & DORIA | |
| FT39047 | FAST | |
| IB773006 | IBERIS | |
| MD-577 | ALCO FILTER | |
| N311A | TECNOCAR | |
| PEC3023 | FILTROS TECFIL | |
| PF3152KOR | PATRON | |
| SC 7046 P | SCT - MANNOL | |
| WG1499119 | WILMINK GROUP | |
| WG1747864 | WILMINK GROUP | |
| WG1821992 | WILMINK GROUP | |
| WG1906569 | WILMINK GROUP | |
| 06836 | OSSCA | |
| 10644 | STORM QUALITY PARTS | |
| 12.23000 | DT Spare Parts | |
| 1541184E60 | SUBARU | |
| 1804.0084068 | KSH EUROPE | |
| 1906.C4 | CITROËN | |
| 34550PU | 4U Autoparts | |
| 450002462P | MASTER-SPORT GERMANY | |
| 47 08 795 | OPEL | |
| 775008 | Technika | |
| C10026A | FRAM | |
| CE3023 | FILTROS VOX | |
| E148145 | EUROREPAR | |
| FKFIA003 | MEAT & DORIA | |
| FKFIA010 | MEAT & DORIA | |
| FKFIA013 | MEAT & DORIA | |
| FKFIA023 | MEAT & DORIA | |
| FT39309 | FAST | |
| L409/606 | CHAMPION | |
| MFF-3E16 | MDR | |
| MG1677 | CLEAN FILTERS | |
| NFF2060 | NAPA | |
| QFF0278 | QUINTON HAZELL | |
| SM-FFG014 | SpeedMate | |
| WG1906560 | WILMINK GROUP | |
| WP232X | PZL Filters | |
| 06030034 | KRAFTVOLL GERMANY | |
| 095599129 | VAUXHALL | |
| 15411-79J50 | SUZUKI | |
| 180009010 | AUTOMEGA | |
| 23341377 | Professional Parts | |
| 4055F0514 | RIDEX | |
| 450002472 | MASTER-SPORT GERMANY | |
| 50014136 | KOLBENSCHMIDT | |
| 587145 | VALEO | |
| 63236 | MAPCO | |
| 77365864 | FIAT | |
| 900296 | AKRON-MALÒ | |
| 95599700 | VAUXHALL | |
| 96816473D | ALLMAKES | |
| ADK82327 | BLUE PRINT | |
| AFFE018 | MILES | |
| BSG 25-130-006 | BSG | |
| C10705 | FRAM | |
| C507A | PURFLUX | |
| CFF100409 | CHAMPION | |
| CFF100747 | CHAMPION | |
| DFF2700 | DACO Germany | |
| DFFX208D | DYNAMATRIX | |
| EFP 6103 x | UNICO FILTER | |
| FF42154 | FLEETGUARD | |
| FG 102 ECO | GOODWILL | |
| FKFIA142 | MEAT & DORIA | |
| FKFIA171 | MEAT & DORIA | |
| FKPSA002 | MEAT & DORIA | |
| FN148 | MULLER FILTER | |
| KX 208D | KNECHT | |
| R2661P | RYCO | |
| S 6H2O NE | SOFIMA | |
| V40-0611 | VAICO | |
| VFF500 | MOTAQUIP | |
| WF8366 | WIX FILTERS | |
| WG1438175 | WILMINK GROUP | |
| 08 18 012 | OPEL | |
| 122-20090G | IAP QUALITY PARTS | |
| 1723002 | KRAFT AUTOMOTIVE | |
| 1906.97 | PEUGEOT | |
| 1906.98 | CITROËN | |
| 2136691 | Omnicraft | |
| 30F8024-JPN | JPN | |
| 450002232P | MASTER-SPORT GERMANY | |
| 70 92 6336 | SWAG | |
| 77365902 | FIAT | |
| 8 18 032 | OPEL | |
| 93 181 377 | SAAB | |
| DP1110.13.0068 | Dr!ve+ | |
| EST-60-00-0241C | 4X4 ESTANFI | |
| FC-ECO016 | JAPANPARTS | |
| FKFIA160 | MEAT & DORIA | |
| HDF608 | DELPHI | |
| J1338031 | NIPPARTS | |
| LF-1814 | LYNXauto | |
| LFDE150 | LUCAS | |
| MH89173R | MEHA AUTOMOTIVE | |
| RGF109 | DOYEN | |
| WG1215161 | WILMINK GROUP | |
| WG1821926 | WILMINK GROUP | |
| WG1821972 | WILMINK GROUP | |
| WG1906563 | WILMINK GROUP | |
| WG1966282 | WILMINK GROUP | |
| 11-0390 | KAGER | |
| 15411-84E60-000 | SUZUKI | |
| 347 144 | HART | |
| 71746975 | FIAT | |
| 71773193 | FIAT | |
| 723X-KF-PCS-MS | MASTER-SPORT GERMANY | |
| 77362340 | FIAT | |
| 93181377 | VAUXHALL | |
| B3F036PR | JC PREMIUM | |
| BSG 65-130-002 | BSG | |
| EFF201 | COMLINE | |
| F301601 | KAMOKA | |
| FC4007 | EQUAL QUALITY | |
| FE1020 | JS ASAKASHI | |
| FF1143 | DJ PARTS | |
| FKFIA165 | MEAT & DORIA | |
| J1338027 | HERTH+BUSS JAKOPARTS | |
| JAPPP-0012AF | PEMEBLA | |
| M99 | GUD | |
| WG1821922 | WILMINK GROUP | |
| WG1821932 | WILMINK GROUP | |
| WG1821971 | WILMINK GROUP | |
| WG1822049 | WILMINK GROUP | |
| WG2308577 | WILMINK GROUP | |
| WP231X | PZL Filters | |
| 0 986 BF0 239 | BOSCH | |
| 06030009 | KRAFTVOLL GERMANY | |
| 08 13 569 | OPEL | |
| 08 18 032 | OPEL | |
| 095599700 | VAUXHALL | |
| 15411-84E50-000 | SUZUKI | |
| 28.0002-4002.2 | CONTINENTAL | |
| 37SZ009 | RED-LINE | |
| 400150 | MEC-DIESEL | |
| 4055F0515 | RIDEX | |
| 450002472P | MASTER-SPORT GERMANY | |
| 48 07 214 | OPEL | |
| 614 323 0004 | MEYLE | |
| 77363600 | FIAT | |
| CC33620 | STEP FILTERS | |
| CE 1399 MK | SAMPIYON FILTER | |
| DF3075 | DIAMAX | |
| EF-21010 | SAKURA Automotive | |
| FA5757A | COOPERS | |
| FF1013 | RECOFICIAL | |
| FKFIA002 | MEAT & DORIA | |
| FKFIA141 | MEAT & DORIA | |
| JAPFC-ECO016 | PEMEBLA | |
| PF607 | FINWHALE | |
| SN 80030 | HIFI FILTER | |
| WG1821923 | WILMINK GROUP | |
| 093193621 | VAUXHALL | |
| 1110030004 | DODA | |
| 12138255 | MTR | |
| 122-16077 | IAP QUALITY PARTS | |
| 16 062 676 80 | CITROËN | |
| 208DK-KF-PCS-MS | MASTER-SPORT GERMANY | |
| 26336 | FEBI BILSTEIN | |
| 359002330400 | MAGNETI MARELLI | |
| 450002302P | MASTER-SPORT GERMANY | |
| A120184 | DENCKERMANN | |
| BSG 70-130-002 | BSG | |
| CE 1399 ME | SAMPIYON FILTER | |
| D2148M | 1A FIRST AUTOMOTIVE | |
| EFF5031.10 | OPEN PARTS | |
| FKFIA012 | MEAT & DORIA | |
| FKFIA140 | MEAT & DORIA | |
| FKFIA170 | MEAT & DORIA | |
| FKFIA184 | MEAT & DORIA | |
| FN148M | MULLER FILTER | |
| FT39311 | FAST | |
| G50 | MECAFILTER | |
| MFE 1558 MB | FIL FILTER | |
| MMF030007 | MANDO | |
| PF3152 | PATRON | |
| S133I04 | NPS | |
| SF-9960 | AMC Filter | |
| SKFF-0870005 | Stark | |
| XN199 | UNIFLUX FILTERS | |
| 093181377 | VAUXHALL | |
| 1530-2543 | PROFIT | |
| 154703631090 | MAGNETI MARELLI | |
| 95599129 | VAUXHALL | |
| 9F0006 | RIDEX | |
| BFF8002 | BORG & BECK | |
| FG2010 | MGA | |
| FKFIA019 | MEAT & DORIA | |
| FKFIA163 | MEAT & DORIA | |
| FKPSA003 | MEAT & DORIA | |
| FRC00104 | REVITA | |
| GS010026-E | TECNECO FILTERS | |
| MMF035050 | MANDO | |
| SF PF7761 | STARLINE | |
| SKFS-188107038 | Stark | |
| WG1821916 | WILMINK GROUP | |
| WG1821925 | WILMINK GROUP | |
| WG1821936 | WILMINK GROUP | |
| WG1906583 | WILMINK GROUP | |
| WG2220677 | WILMINK GROUP | |
| X1510409 | AP XENERGY | |
| Z34710 | zentparts | |
| 1520003 | AKRON-MALÒ | |
| 15411-79J50-000 | SUZUKI | |
| 15411-84E60 | SUZUKI | |
| 26-0033 | MAXGEAR | |
| 30-ECO016 | ASHIKA | |
| 450002232 | MASTER-SPORT GERMANY | |
| 450002302 | MASTER-SPORT GERMANY | |
| 587914 | VALEO | |
| 8 13 569 | OPEL | |
| 96816473 | VAUXHALL | |
| D20148 | 1A FIRST AUTOMOTIVE | |
| DE 3118 | MFILTER | |
| ELG5322 | MECAFILTER | |
| FA7575 | SogefiPro | |
| FC1232 | KAISHIN | |
| FKFIA009 | MEAT & DORIA | |
| FKFIA060 | MEAT & DORIA | |
| FT39312 | FAST | |
| JAPDI-0241 | PEMEBLA | |
| KF-5010E | ZEKKERT | |
| MF-2000 | MILLARD FILTERS | |
| OP-FFF30019 | OPTIMAL | |
| RY-R2661P | GCG TURBOS AUSTRALIA | |
| WG1792889 | WILMINK GROUP | |
| WG1821995 | WILMINK GROUP | |
| WG1822048 | WILMINK GROUP |
| Marka | BLUE PRINT |
|---|---|
| Ürün Numarası | ADK82327 |
| Ürün Grubu | ADK82327 |
| GTIN/EAN | - |
| Paketleme Birimi | 1 |
| Paket Başına Miktar | 1 |
| Durum | Normal |
B2B Özel Fiyatı (KDV Hariç)
1,00 TRY
+ KDV (%0)