OE Numaraları (Orijinal Referanslar)
| OE-numarası | Üretici Marka | Aksiyon |
|---|---|---|
| 0436233-2 | ALLIS-CHALMERS | |
| 1 457 429 296 | BOSCH | |
| 113726 | CUMMINS | |
| 1505-48 | POCLAIN | |
| 201558 | HYSTER | |
| 26.632.00 | UFI | |
| 3249665 | GENERAL MOTORS | |
| 4 P/9 | VTE | |
| 4371165-0 | ALLIS-CHALMERS | |
| 4995265-8 | ALLIS-CHALMERS | |
| 552 442 385 | RICHIER | |
| 5573614 | GENERAL MOTORS | |
| 639213 | ALLIS-CHALMERS | |
| 70413130 | FIATALLIS | |
| 70631828 | ALLIS-CHALMERS | |
| 70639213 | FIATALLIS | |
| 7069948 | FIATALLIS | |
| 73025265 | ALLIS-CHALMERS | |
| 74388888 | ALLIS-CHALMERS | |
| C1127APB | FRAM | |
| F6503 | SAKURA Automotive | |
| FF187 | FLEETGUARD | |
| LP 2296 | LUBERFINER | |
| LP 828 | LUBERFINER | |
| TP 110 | ACDelco | |
| 0055968-2 | ALLIS-CHALMERS | |
| 069948 | ALLIS-CHALMERS | |
| 103878 | CUMMINS | |
| 11-3068 | THERMO KING | |
| 120 699 | CASE IH | |
| 149P-849 | ONAN | |
| 167084-A | WAUKESHA | |
| 1L-8644 | CATERPILLAR | |
| 3R2251 | CATERPILLAR | |
| 40.60.12/30 | FRAD | |
| 4362332 | ALLIS-CHALMERS | |
| 4388888 | ALLIS-CHALMERS | |
| 5199838 | GENERAL MOTORS | |
| 54 461 | CASE IH | |
| 5573262 | GENERAL MOTORS | |
| 70436233 | FIATALLIS | |
| A118455 | COOPERS | |
| BM-23097 | CUMMINS | |
| DE-67714 | ALLIS-CHALMERS | |
| EK 497 | KNECHT | |
| EK 497/1 | KNECHT | |
| F1126PBT4 | FRAM | |
| MP 423 | MFILTER | |
| PF902-S | BALDWIN | |
| T 551 | ACDelco | |
| T 59 | ACDelco | |
| T 65 | ACDelco | |
| TP 514 | ACDelco | |
| WGF 103 | WOODGATE | |
| WGF 110 | WOODGATE | |
| 0059898-7 | ALLIS-CHALMERS | |
| 0436233 | ALLIS-CHALMERS | |
| 117370-A | WAUKESHA | |
| 151124 | WAUKESHA | |
| 191 441 H 1 | CASE IH | |
| 4 P/9 o | VTE | |
| 5678 | HYSTER | |
| 633797 | ALLIS-CHALMERS | |
| 74371499 | FIATALLIS | |
| A119420 | COOPERS | |
| C1172 | FRAM | |
| C1175PL | FRAM | |
| EXF-674 | ELOFIC | |
| F 60150 | PUROLATOR | |
| FF-103 | CUMMINS | |
| FF142 | FLEETGUARD | |
| FFP170540 | DONALDSON | |
| PF210 | BALDWIN | |
| R182P | RYCO | |
| S 6633 N | SOFIMA | |
| TP 518 | ACDelco | |
| TP 523 | ACDelco | |
| 0069948-7 | ALLIS-CHALMERS | |
| 13736 | ALLIS-CHALMERS | |
| 149-0456 | ONAN | |
| 149-955 | ONAN | |
| 2522651 | ALLIS-CHALMERS | |
| 3025265 | ALLIS-CHALMERS | |
| 3234142 | GENERAL MOTORS | |
| 33512 | WIX FILTERS | |
| 4052172 | ALLIS-CHALMERS | |
| 4367868 | ALLIS-CHALMERS | |
| 4367868-4 | ALLIS-CHALMERS | |
| 5192853 | GENERAL MOTORS | |
| 5573491 | GENERAL MOTORS | |
| 610 | CROSLAND FILTERS | |
| 631828 | ALLIS-CHALMERS | |
| AU42727 | JOHN DEERE | |
| C138PL | FRAM | |
| CF-103 | CUMMINS | |
| E195K | HENGST FILTER | |
| FFP550540 | DONALDSON | |
| G 540 | COOPERS | |
| KX 41 | MAHLE | |
| L 278-F | LUBERFINER | |
| PF902 | BALDWIN | |
| PT 514 | ACDelco | |
| R2063P | RYCO | |
| TP 540 | ACDelco | |
| 4011558551407 | MANN-FILTER | |
| 1490849 | ONAN | |
| 151137 | WAUKESHA | |
| 3267714 | ALLIS-CHALMERS | |
| 33062 | WIX FILTERS | |
| 33117 | WIX FILTERS | |
| 4052172-1 | ALLIS-CHALMERS | |
| 4131300 | ALLIS-CHALMERS | |
| 4362633 | ALLIS-CHALMERS | |
| 5574508 | GENERAL MOTORS | |
| 6436798 | GENERAL MOTORS | |
| 73267714 | FIATALLIS | |
| 74367714 | ALLIS-CHALMERS | |
| 765 925 | MASSEY FERGUSON | |
| 9042 680 | EUCLID | |
| A756442 | COOPERS | |
| C1135PL | FRAM | |
| D88913 | GALION | |
| DE-62633 | ALLIS-CHALMERS | |
| DE-64473 | ALLIS-CHALMERS | |
| DE-67575 | ALLIS-CHALMERS | |
| F1127PB | FRAM | |
| F910-C | BALDWIN | |
| FBM1127APB | FRAM | |
| FD 150 | Motorcraft | |
| FF110 | FLEETGUARD | |
| P 825/1 v | MANN-FILTER | |
| PF910 | BALDWIN | |
| TP 513 | ACDelco | |
| TP 530 | ACDelco | |
| TP 540 X | ACDelco | |
| 0413130 | ALLIS-CHALMERS | |
| 0639213-2 | ALLIS-CHALMERS | |
| 117370 | WAUKESHA | |
| 1232 39 | EUCLID | |
| 146823 | CUMMINS | |
| 149-1183 | ONAN | |
| 191 443 | CASE IH | |
| 26.633.00 | UFI | |
| 272 895 R 91 | CASE IH | |
| 324 | CROSLAND FILTERS | |
| 3291672 | GENERAL MOTORS | |
| 33070 | WIX FILTERS | |
| 4056632-1 | ALLIS-CHALMERS | |
| 4056632-5 | ALLIS-CHALMERS | |
| 4362639-2 | ALLIS-CHALMERS | |
| 4426 8 | EUCLID | |
| 4995265 | ALLIS-CHALMERS | |
| 5574809 | GENERAL MOTORS | |
| 639 | CROSLAND FILTERS | |
| 70694662 | ALLIS-CHALMERS | |
| 74362639 | FIATALLIS | |
| 74371165 | FIATALLIS | |
| CH5836 | FRAM | |
| F633 | MISFAT | |
| F848-A | BALDWIN | |
| FA4238 | CoopersFiaam | |
| FD150FP | Motorcraft | |
| FF103 | FLEETGUARD | |
| L 262-F | LUBERFINER | |
| L 270-F | LUBERFINER | |
| L 540-F | LUBERFINER | |
| L-31240 | CASE IH | |
| PF 378 | ACDelco | |
| S-3062 1 | CUMMINS | |
| SC 7012 | SCT - MANNOL | |
| TP 510 | ACDelco | |
| WGF 115 | WOODGATE | |
| 00 03 139 661 | RENAULT TRUCKS | |
| 0631828-1 | ALLIS-CHALMERS | |
| 149P-456 | ONAN | |
| 151134 | WAUKESHA | |
| 155702 | WAUKESHA | |
| 191 443 H 1 | CASE IH | |
| 2192855 | GENERAL MOTORS | |
| 33540 | WIX FILTERS | |
| 4055920 | ALLIS-CHALMERS | |
| 4056632 | ALLIS-CHALMERS | |
| 436233 | ALLIS-CHALMERS | |
| 43714497 | ALLIS-CHALMERS | |
| 5192808 | GENERAL MOTORS | |
| 5192855 | GENERAL MOTORS | |
| 5573266 | GENERAL MOTORS | |
| 74055920 | FIATALLIS | |
| 74056632 | FIAT | |
| 74362633 | FIATALLIS | |
| 9044 268 | EUCLID | |
| 9209 2287 | INGERSOLL-RAND | |
| 9Y-4410 | CATERPILLAR | |
| AP27010 | JOHN DEERE | |
| C1127 | FRAM | |
| C1667 | FRAM | |
| C8537 | FRAM | |
| G 165 | COOPERS | |
| G 656 | GUD FILTERS | |
| GP 159 | COOPERS | |
| TP 15 | ACDelco | |
| TP 512 | ACDelco | |
| TP 533 | ACDelco | |
| WGF 187 | WOODGATE | |
| 262-F | LUBERFINER | |
| 055968 | ALLIS-CHALMERS | |
| 149-849 | ONAN | |
| 2268 0 | EUCLID | |
| 24920 | ALLIS-CHALMERS | |
| 272 895 | CASE IH | |
| 3I-1192 | CATERPILLAR | |
| 4371449 | ALLIS-CHALMERS | |
| 4377149 | ALLIS-CHALMERS | |
| 49.21.052 | DONIT FILTER | |
| 5192 853 | EUCLID | |
| 5574917 | GENERAL MOTORS | |
| 632315 | CATERPILLAR | |
| 633993 | ALLIS-CHALMERS | |
| 70025265 | ALLIS-CHALMERS | |
| 74377149 | FIATALLIS | |
| C1177PB | FRAM | |
| FI 236 | GIF | |
| G 68 | COOPERS | |
| HDR2063P | RYCO | |
| L 540 F | CHAMP | |
| P550540 | DONALDSON | |
| PF-110 | AIR REFINER | |
| PF810 | BALDWIN | |
| 162289A | WAUKESHA | |
| 182 855 H 1 | CASE IH | |
| 200790 | HYSTER | |
| 3004889 | HYSTER | |
| 4362633-2 | ALLIS-CHALMERS | |
| 4371165 | ALLIS-CHALMERS | |
| 4371499 | ALLIS-CHALMERS | |
| 4388888-1 | ALLIS-CHALMERS | |
| 4637714 | ALLIS-CHALMERS | |
| 5192802 | GENERAL MOTORS | |
| 5573754 | GENERAL MOTORS | |
| 631828-1 | ALLIS-CHALMERS | |
| 70013736 | ALLIS-CHALMERS | |
| 70069948 | FIATALLIS | |
| 74052172 | FIATALLIS | |
| 74367868 | FIATALLIS | |
| 7639213 | FIATALLIS | |
| 765925M91 | MASSEY FERGUSON | |
| AR29583R | JOHN DEERE | |
| C1900PL | FRAM | |
| DE-62833 | ALLIS-CHALMERS | |
| F902-C1 | BALDWIN | |
| FF-3 A | CUMMINS | |
| FF115 | FLEETGUARD | |
| G 186 | COOPERS | |
| PR 150-3 | PUROLATOR | |
| S-3062 A | CUMMINS | |
| 059898 | ALLIS-CHALMERS | |
| 104790 | CUMMINS | |
| 11-2229 | THERMO KING | |
| 162615 | WAUKESHA | |
| 186 366 | CASE IH | |
| 252651 | ALLIS-CHALMERS | |
| 26.639.00 | UFI | |
| 299103 | CUMMINS | |
| 3281672 | GENERAL MOTORS | |
| 3529 0568 | INGERSOLL-RAND | |
| 4055920-3 | ALLIS-CHALMERS | |
| 4268 0 | EUCLID | |
| 42680 | GENERAL MOTORS | |
| 432 419 R 91 | CASE IH | |
| 4362639 | ALLIS-CHALMERS | |
| 4367714 | ALLIS-CHALMERS | |
| 4367714-9 | ALLIS-CHALMERS | |
| 438888 | ALLIS-CHALMERS | |
| 5573264 | GENERAL MOTORS | |
| 74371449 | FIATALLIS | |
| 9042680 | GENERAL MOTORS | |
| AZF 014 | COOPERS | |
| C1126PL | FRAM | |
| C1179PB | FRAM | |
| DE-64478 | ALLIS-CHALMERS | |
| DE-66270 | ALLIS-CHALMERS | |
| EH 342 | KNECHT | |
| FA5349 | CoopersFiaam | |
| MF 132 | FIL FILTER | |
| PT265 | BALDWIN | |
| S-3062-A | ALLIS-CHALMERS | |
| T 73 | ACDelco | |
| TP 521 | ACDelco |
| Marka | MANN-FILTER |
|---|---|
| Ürün Numarası | P 825/1 v |
| Ürün Grubu | P 825/1 v |
| GTIN/EAN | - |
| Paketleme Birimi | 1 |
| Paket Başına Miktar | 1 |
| Durum | Normal |
B2B Özel Fiyatı (KDV Hariç)
1,00 TRY
+ KDV (%0)